EZOIC SERVICE PRIVACY POLICY
kids-coloring-pages.info ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Silverbullet Data Services Group | | |
Parrable, Inc. | | |
Nexx360 | | |
Pelmorex Corp. | | |
Skaze | | |
cynapsis interactive GmbH | | |
Onesoon Limited t/a Adalyser | | |
Reliz LTD | | |
Adkernel LLC | | |
Sizmek by Amazon | | |
ID Ward Ltd | | |
Mobkoi Ltd | | |
Mobilewalla, Inc. | | |
Ingenious Technologies AG | | |
Index Exchange, Inc. | | |
Localsensor B.V. | | |
Mobility-Ads GmbH | | |
Epom Ltd. | | |
152 Media LLC | | |
ADYOULIKE SA | | |
SunMedia | | |
Dataseat Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
smartclip Europe GmbH | | |
MISSENA | | |
Synkd Ltd. | | |
Bababam | | |
2KDirect, Inc. (dba iPromote) | | |
GlobalWebIndex | | |
Traffective GmbH | | |
Appush Technologies | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
Attributy | | |
Arkeero | | |
Seedtag Advertising S.L | | |
SpotX, Inc | | |
Sqreem Technologies Private Limited | | |
Convo Ink | | |
NEXD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Oracle Advertising | | |
Majime Mamori LTD | | |
Roku Advertising Services | | |
Dentsu London Limited | | |
Kwanko | | |
CleverPush GmbH | | |
Query Click Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
VLYBY Digital GmbH | | |
MUSO TNT LIMITED | | |
EASYmedia GmbH | | |
Publicis Media GmbH | | |
BILENDI SA | | |
Cavai AS & UK | | |
TrueData Solutions, Inc. | | |
Habu | | |
1plusX AG | | |
PIXFUTURE MEDIA INC. | | |
Wagawin GmbH | | |
42 Ads GmbH | | |
Frii ApS | | |
Duplo Media AS | | |
Njuice AB | | |
belboon GmbH | | |
Gemius SA | | |
One Tech Group GmbH | | |
Cint AB | | |
Adxperience SAS | | |
NumberEight Technologies Ltd | | |
Dianomi PLC | | |
AudienceRun corp | | |
Alliance Gravity Data Media | | |
Market Resource Partners LLC | | |
BYTEDANCE PTE. LTD. | | |
Project Agora Ltd | | |
DynAdmic | | |
agof studies | | |
Eyeota Pte Ltd | | |
MGID Inc. | | |
Click Tech Limited | | |
ividence | | |
Neodata Group srl | | |
Sitewit Corp | | |
Kairos Fire | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Wunderkind Corporation | | |
Ezoic Inc. | | |
Innovid LLC | | |
Publisher First, Inc. | | |
Adverty AB (publ) | | |
VIADS ADVERTISING S.L. | | |
Live Data Solutions SL | | |
Doceree UK Limited | | |
INFOnline GmbH | | |
Kameleoon SAS | | |
SPORTORITY UK LTD | | |
OnProspects Ltd | | |
Opinary GmbH | | |
GP One GmbH | | |
Appier PTE Ltd | | |
Adnami Aps | | |
Mobsuccess | | |
Bannernow, Inc. | | |
Taboola Europe Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
DEFINE MEDIA GMBH | | |
Pexi B.V. | | |
Sharethrough, Inc | | |
Piano Software Inc. | | |
Vidazoo Ltd | | |
Venatus Media Limited | | |
Underdog Media LLC | | |
Insticator, Inc. | | |
Cookie Market LTD | | |
Dable Inc. | | |
PubWise, LLLP | | |
Impact Tech Inc. | | |
1000mercis (Numberly) | | |
AdsWizz Inc. | | |
Duration Media, LLC. | | |
Smart Adserver | | |
Zemanta Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Artefact Deutschland GmbH | | |
Sonobi, Inc | | |
AudienceProject Aps | | |
audio content & control GmbH | | |
OneFootball GmbH | | |
Schober Information Group Deutschland GmbH | | |
Fifty Technology Limited | | |
Neustar, Inc., a TransUnion company | | |
AdDefend GmbH | | |
Somplo Ltd | | |
emetriq GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
Cuebiq | | |
AiCreo S.r.l. | | |
Videobyte Inc | | |
Intercept Interactive Inc. dba Undertone | | |
Monet Engine Inc | | |
Admo.tv (Clickon) | | |
Cluep LLC | | |
Disqus | | |
Dailymotion SA | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ADFI MEDIA SL | | |
Platform161 B.V. | | |
CHEQ AI TECHNOLOGIES | | |
Voxnest Inc | | |
NextRoll, Inc. | | |
On Device Research Limited | | |
SoD ScreenOnDemand GmbH | | |
Ein Rad AB | | |
Online Solution | | |
Inskin Media LTD | | |
Adjust Digital A/S | | |
GumGum, Inc. | | |
Media Square | | |
Adtelligent Inc. | | |
Amnet GmbH | | |
Audiencerate LTD | | |
Advisible AB | | |
Opera Software Ireland Limited | | |
Bidtellect, Inc | | |
Permutive Technologies, Inc. | | |
Lucid Holdings, LLC | | |
MiQ Digital Ltd | | |
SheMedia, LLC | | |
Brand Advance Ltd | | |
Adikteev | | |
Basis Global Technologies, Inc. | | |
ucfunnel Co., Ltd. | | |
Blue Media Services LTDA | | |
Vidoomy Media SL | | |
KÖNIGSTEINER digital GmbH | | |
AdGear Technologies, Inc. | | |
communicationAds GmbH & Co. KG | | |
Clipr | | |
PML Innovative Media | | |
UniCredit S.p.A. | | |
Little Big Data sp. z o.o. | | |
adhood.com | | |
Aniview LTD | | |
Hearts and Science München GmbH | | |
netzeffekt GmbH | | |
Anteriad, LLC | | |
ADITION (Virtual Minds GmbH) | | |
Media.net Advertising FZ-LLC | | |
Nielsen Media Research Ltd. | | |
Verve Group Europe GmbH | | |
Natexo Spain | | |
ETARGET SE | | |
LoopMe Limited | | |
Next Media SRL | | |
Eskimi | | |
adWMG | | |
VUUKLE DMCC | | |
adsquare GmbH | | |
mediarithmics SAS | | |
Samba TV, Inc. | | |
EDGE NPD Sp. z o.o. | | |
LifeStreet Corporation | | |
AdView | | |
Unicredit BankAustria AG | | |
Bucksense Inc | | |
ViewPay | | |
Protected Media LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ShareThis, Inc | | |
Sift Media, Inc | | |
SoundCast | | |
SINGLESPOT SAS | | |
Flexoffers.com, LLC | | |
I.R.V. D.O.O. | | |
Axel Springer Teaser Ad GmbH | | |
Teavaro | | |
Criteo SA | | |
Gamned | | |
Ziff Davis LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
LiveIntent Inc. | | |
Seeding Alliance GmbH | | |
Alkimi | | |
ADventori SAS | | |
Yieldmo, Inc. | | |
Dentsu Italia SpA | | |
OnAudience Ltd | | |
Sovrn Holdings Inc | | |
Telecoming S.A. | | |
Justpremium BV | | |
Viewdeos 2015 LTD | | |
ADARA MEDIA UNLIMITED | | |
Connatix Native Exchange Inc. | | |
ad6media | | |
PLAYGROUND XYZ EMEA LTD | | |
Jetpack Digital LLC | | |
The Trade Desk | | |
NetSuccess, s.r.o. | | |
Marfeel Solutions, SL | | |
Admixer EU GmbH | | |
Luna Media Group LLC | | |
Jellyfish France | | |
Golden Bees | | |
TabMo SAS | | |
Evolution Technologies Inc. | | |
mainADV Srl | | |
Mars Media Group | | |
FUNKE Digital GmbH | | |
MEDIAMETRIE | | |
Adssets AB | | |
optimise-it GmbH | | |
Eulerian Technologies | | |
TIMEONE PERFORMANCE | | |
CITISERVI EUROPE, S.L. | | |
Nativo, Inc. | | |
Justtag Sp. z o.o. | | |
Tredia Solutions SL | | |
Agate Systems Limited | | |
McCann Discipline LTD | | |
adality GmbH | | |
EXADS | | |
AlgoriX Technology Pte. Ltd., | | |
Bannerflow AB | | |
The Kantar Group Limited | | |
Amazon Advertising | | |
Claritas LLC | | |
AdServing Factory srl | | |
IPONWEB GmbH | | |
Meson Mediation LLC | | |
Spoods GmbH | | |
Quantyoo GmbH & Co. KG | | |
Covatic Ltd | | |
Sonares GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Revcontent, LLC | | |
Adsolutions BV | | |
Audience Network | | |
Adrino Mobile Sp. z o.o. | | |
AcuityAds Inc. | | |
Demandbase, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
XAD spoteffects GmbH | | |
Ermes | | |
Watch Fantom Inc. AKA CatapultX | | |
Mobile Professionals BV / Sage&Archer BV | | |
Rockabox Media Ltd t/a Scoota | | |
Realeyes OU | | |
Solution coupons | | |
AddApptr GmbH | | |
Stream Eye OOD | | |
OpenX | | |
uppr GmbH | | |
MyTraffic | | |
Kiosked Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
adnanny.com SLU | | |
Truvid Inc. | | |
freenet DLS GmbH | | |
Playhill Limited | | |
Clipcentric, Inc. | | |
Adserve.zone / Artworx AS | | |
Moloco, Inc. | | |
Adpone SL | | |
vitrado GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Unblockia SL | | |
NEURAL.ONE | | |
remerge GmbH | | |
Oracle Data Cloud - Moat | | |
Nubo LTD | | |
SmartFrame Technologies Ltd | | |
Kairion GmbH | | |
AirGrid LTD | | |
Welect GmbH | | |
HUMAN | | |
Sonic Odeeo ltd | | |
Exactag GmbH | | |
KUPONA GmbH | | |
Bandsintown Amplified LLC | | |
Brand Metrics Sweden AB | | |
Frameplay Corporation | | |
Nielsen International SA | | |
TOPBOX Inc. | | |
TargetVideo GmbH | | |
GeoEdge | | |
Always-Computing SAS | | |
Kochava Inc. | | |
BCOVERY SAS | | |
Sayollo Media LTD | | |
Jaduda GmbH | | |
RevJet | | |
Teroa S.A. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Synamedia | | |
DistroScale, Inc. | | |
SelectMedia International LTD | | |
IVO Media Ltd | | |
AdTheorent, Inc | | |
Semasio GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Opti Digital SAS | | |
Offerista Group GmbH | | |
Blis Global Limited | | |
Commanders Act | | |
ADRENALEAD | | |
Rockerbox, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Novatiq limited | | |
Accorp Sp. z o.o. | | |
INIS sp. zo.o. | | |
Realytics | | |
Beachfront Media LLC | | |
ADSOCY | | |
Bidmatic Inc | | |
Reset Digital Europe Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
socoto gmbh & co. kg | | |
The Reach Group GmbH | | |
Vibrant Media Limited | | |
glomex GmbH | | |
Resono B.V. | | |
dataXtrade GmbH | | |
Visarity Technologies GmbH | | |
Magnite, Inc. (Outstream) | | |
YouGov | | |
Hillside (Sports) GP Limited | | |
Betgenius Ltd | | |
Smartology Limited | | |
Snigel Web Services Limited | | |
Quadrant Global Pte Ltd | | |
Dynamic 1001 GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
adQuery | | |
AWIN AG | | |
streaMonkey GmbH | | |
Madison Logic, Inc. | | |
Blue | | |
Performax.cz, s.r.o. | | |
Media16 ltd | | |
Bmind a Sales Maker Company, S.L. | | |
FeedAd GmbH | | |
ADMAX | | |
Yahoo EMEA Limited | | |
Comcast International France SAS | | |
Dentsu A/S | | |
BIDSWITCH GmbH | | |
Readpeak Oy | | |
RevX | | |
Adnuntius AS | | |
Score Media Group GmbH & Co. KG | | |
Salestring ApS | | |
REMAILME | | |
Onnetwork Sp. z o.o. | | |
Salesforce.com, Inc. | | |
Italiaonline S.p.A. | | |
video intelligence AG | | |
LiquidM Technology GmbH | | |
TAPTAP Digital SL | | |
Aarki, Inc. | | |
Skoiy | | |
AdSpirit GmbH | | |
Quantcast | | |
Comscore B.V. | | |
OneTag Limited | | |
Magnite CTV, Inc. | | |
Mobfox US LLC | | |
Leadoo Marketing Technologies Ltd | | |
AdInMo LTD | | |
Newsroom AI Ltd | | |
Playrcart Limited | | |
Sub2 Technologies Ltd | | |
Hubvisor | | |
ADTTRIBUTION LLC | | |
Hashtag Labs Inc. | | |
Norstat AS | | |
TypeA Holdings Ltd | | |
Happydemics | | |
Weborama | | |
Reppublika Data Analytics and Technologies GmbH | | |
congstar GmbH | | |
YieldLift LLC | | |
Alphalyr SAS | | |
Octave IP Limited | | |
Nano Interactive Group Ltd. | | |
Arrivalist Co. | | |
Blue Billywig Group BV | | |
GfK SE | | |
Listonic Sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
Netpoint Media GmbH | | |
PIXIMEDIA | | |
Bidstack Limited | | |
Arcspire Limited | | |
Global Media Group Services Limited | | |
First-id | | |
InMobi Pte Ltd | | |
IQM CORPORATION | | |
ID5 Technology Ltd | | |
Keymantics | | |
MNTN | | |
Allegro sp. z o.o. | | |
Alphonso Inc | | |
XChange by SFBX® | | |
Amobee Inc. | | |
Notify | | |
AdColony, Inc. | | |
EXOCLICK, S.L. | | |
Gamesight Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Triapodi Ltd. | | |
Roq.ad Inc. | | |
digitalAudience B.V. | | |
Permodo GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Konodrac S.L. | | |
DIGITEKA Technologies | | |
Samba TV UK Limited | | |
The Ozone Project Limited | | |
Smart Traffik | | |
Impactify SARL | | |
GeoProve Limited | | |
Scattered sp. z o.o. | | |
Rakuten Marketing LLC | | |
BusinessClick | | |
Fandom, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Dynata LLC | | |
Mindlytix SAS | | |
Footballco Media Limited | | |
MPX GmbH | | |
Caroda s.r.o. | | |
NAG SA | | |
LiveRamp | | |
Hybrid Theory Global Ltd | | |
Content Ignite | | |
Adtarget Teknoloji A.S. | | |
Audienzz AG | | |
EASY Marketing GmbH | | |
DNA-I.COM | | |
StackAdapt | | |
Smartclip Hispania S.L. | | |
Onfocus (Adagio) | | |
SmartyAds Inc. | | |
MetrixLab Nederland B.V. | | |
NoBid, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Epsilon | | |
SpringServe, LLC | | |
ADWAYS SAS | | |
VGI CTV, Inc | | |
Converge-Digital | | |
Open Web Technologies Ltd | | |
Threedium | | |
Flashtalking, Inc. | | |
INVIDI technologies AB | | |
Good-Loop Ltd | | |
Nativery Srl | | |
Hurra Communications GmbH | | |
Relay42 Netherlands B.V. | | |
LinkedIn Ireland Unlimited Company | | |
TX Group AG | | |
wetter.com GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Adform A/S | | |
Confiant Inc. | | |
Avocet Systems Limited | | |
Research and Analysis of Media in Sweden AB | | |
Digital East GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Between Exchange | | |
THE LINEA 1 MKT SL | | |
The MediaGrid Inc. | | |
HyperTV Inc. | | |
AudienceProject Measurement Amz | | |
Active Agent (Virtual Minds GmbH) | | |
B2B Media Group GmbH | | |
Papirfly AS | | |
Smile Wanted Group | | |
Audience Solutions S.A. | | |
dpa-infocom GmbH | | |
Microsoft Advertising | | |
Lotame Solutions, inc | | |
adrule mobile GmbH | | |
Pubfinity LLC | | |
Kargo Global Inc. | | |
advanced store GmbH | | |
ADUX | | |
Ensighten | | |
Next Millennium Media INC | | |
Vidcrunch LLC | | |
BidTheatre AB | | |
Permutive Limited | | |
Automattic Ads | | |
AUDIOMOB LTD | | |
JS Web Production | | |
Baidu USA | | |
Seven Technologies S.L. | | |
DeepIntent, Inc. | | |
Bring! Labs AG | | |
Mediavine, Inc. | | |
DoubleVerify Inc. | | |
INNITY | | |
Objective Partners BV | | |
Pure Local Media GmbH | | |
BRICKS | | |
M32 Connect Inc | | |
ConnectAd Realtime GmbH | | |
Delta Projects AB | | |
Experian LTD | | |
Mirando GmbH & Co KG | | |
Mediakeys Platform | | |
ARKHEUS | | |
Airnow Media Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
eBay Inc | | |
Unruly Group LLC | | |
Showheroes SE | | |
ARMIS SAS | | |
Seenthis AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
CASTOOLA D.O.O. | | |
Tri-table Sp. z o.o. | | |
Jivox Corporation | | |
zeotap GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
YOC AG | | |
Timehop, Inc. | | |
digidip GmbH | | |
Digital Squad | | |
Webgains GmbH | | |
Sirdata Cookieless | | |
Adventure Media | | |
Emodo, Inc. | | |
A.Mob | | |
Turk Telekom | | |
Livewrapped AB | | |
adbalancer Werbeagentur GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Signal Digital Inc. | | |
Programatica de publicidad S.L. | | |
: Tappx | | |
Questpass Sp. z o.o. | | |
Boldwin LTD | | |
VRTCAL Markets Inc | | |
Celtra, Inc. | | |
Google Advertising Products | | |
PIA Advertising GmbH | | |
Adloox SA | | |
Tapjoy, Inc. | | |
onlineumfragen.com GmbH | | |
CIBLECLIC | | |
C WIRE AG | | |
Crimtan Holdings Limited | | |
Triton Digital Canada Inc. | | |
Integral Ad Science, Inc. | | |
MobileFuse LLC | | |
Teads France SAS | | |
Evorra Ltd | | |
Kueez Entertainment Ltd. | | |
Zoomd Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
SpearAd GmbH | | |
Simplifi Holdings Inc | | |
Outbrain UK Ltd | | |
Sportradar AG | | |
BLIINK SAS | | |
MOOT TECHNOLOGY LTD | | |
Samsung Ads | | |
